Itely serie A League Tables
Recommended:
- Nigeria universitie that accept 160 as their cut-off mark in 2020/2021
- Jamb change of institution for 2020/2021 is out see the procedure
- Federal government give school owner deadline for resumption review
- Champions league table and club capacity
Itely serie A League TablesTable |
| GP | W | D | L | GF | GA | GD | Pts | Form | PPG | last 8 | CS | FTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 33 | 24 | 5 | 4 | 70 | 35 | +35 | 77 | 2.33 | 2.13 | 33% | 3% | |
| 2 | Atalanta | 34 | 21 | 8 | 5 | 94 | 44 | +50 | 71 | 2.09 | 2.50 | 26% | 6% | |
| 3 | Inter Milan | 33 | 21 | 8 | 4 | 72 | 34 | +38 | 71 | 2.15 | 2.13 | 30% | 6% | |
| 4 | Lazio | 33 | 21 | 6 | 6 | 68 | 35 | +33 | 69 | 2.09 | 1.25 | 30% | 12% | |
| 5 | AS Roma | 33 | 17 | 6 | 10 | 61 | 44 | +17 | 57 | 1.73 | 1.88 | 21% | 21% | |
| 6 | AC Milan | 34 | 16 | 8 | 10 | 53 | 43 | +10 | 56 | 1.65 | 2.50 | 32% | 18% | |
| 7 | Napoli | 33 | 15 | 8 | 10 | 53 | 44 | +9 | 53 | 1.61 | 2.13 | 18% | 18% | |
| 8 | Sassuolo | 34 | 13 | 9 | 12 | 63 | 58 | +5 | 48 | 1.41 | 2.00 | 18% | 15% | |
| 9 | Hellas Verona | 34 | 11 | 12 | 11 | 42 | 42 | 0 | 45 | 1.32 | 0.88 | 26% | 24% | |
| 10 | Bologna | 34 | 11 | 10 | 13 | 48 | 57 | -9 | 43 | 1.26 | 1.13 | 6% | 18% | |
| 11 | Cagliari | 34 | 10 | 12 | 12 | 49 | 50 | -1 | 42 | 1.24 | 1.25 | 18% | 26% | |
| 12 | Parma | 33 | 11 | 7 | 15 | 45 | 47 | -2 | 40 | 1.21 | 0.63 | 18% | 24% | |
| 13 | Fiorentina | 33 | 9 | 12 | 12 | 41 | 45 | -4 | 39 | 1.18 | 1.25 | 24% | 24% | |
| 14 | Sampdoria | 33 | 11 | 5 | 17 | 42 | 54 | -12 | 38 | 1.15 | 1.50 | 27% | 27% | |
| 15 | Torino | 33 | 11 | 4 | 18 | 41 | 60 | -19 | 37 | 1.12 | 1.25 | 21% | 27% | |
| 16 | Udinese | 33 | 9 | 9 | 15 | 31 | 46 | -15 | 36 | 1.09 | 1.13 | 36% | 39% | |
| 17 | Genoa | 33 | 7 | 9 | 17 | 40 | 63 | -23 | 30 | 0.91 | 1.00 | 18% | 24% | |
| 18 | Lecce | 33 | 7 | 8 | 18 | 41 | 74 | -33 | 29 | 0.88 | 0.50 | 9% | 30% | |
| 19 | Brescia | 33 | 5 | 6 | 22 | 30 | 70 | -40 | 21 | 0.64 | 0.63 | 18% | 33% | |
| 20 | SPAL | 33 | 5 | 4 | 24 | 23 | 62 | -39 | 19 | 0.58 | 0.50 | 9% | 45% |
| This season in the Italian league: Juventus have been undefeated in their Rea also:Champions league table and club capacity |
Comments
Post a Comment