UEFA Champions League Table 2019-2020
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
Group A | |||||||
1 | Paris Saint-Germain | 6 | 5 | 1 | 0 | 15 | 16 |
2 | Real Madrid | 6 | 3 | 2 | 1 | 6 | 11 |
3 | Brugge KV | 6 | 0 | 3 | 3 | -8 | 3 |
4 | Galatasaray Spor Kulübü | 6 | 0 | 2 | 4 | -13 | 2 |
Group B | |||||||
1 | Bayern München | 6 | 6 | 0 | 0 | 19 | 18 |
2 | Tottenham Hotspur | 6 | 3 | 1 | 2 | 4 | 10 |
3 | OlympiakosP | 6 | 1 | 1 | 4 | -6 | 4 |
4 | FK Crvena Zvezda Beograd | 6 | 1 | 0 | 5 | -17 | 3 |
Group C | |||||||
1 | Manchester City | 6 | 4 | 2 | 0 | 12 | 14 |
2 | Atalanta | 6 | 2 | 1 | 3 | -4 | 7 |
3 | FC Shakhtar Donetsk | 6 | 1 | 3 | 2 | -5 | 6 |
4 | GNK Dinamo Zagreb | 6 | 1 | 2 | 3 | -3 | 5 |
Group D | |||||||
1 | Juventus | 6 | 5 | 1 | 0 | 8 | 16 |
2 | Atlético Madrid | 6 | 3 | 1 | 2 | 3 | 10 |
3 | Bayer Leverkusen | 6 | 2 | 0 | 4 | -4 | 6 |
4 | FK Lokomotiv Moskva | 6 | 1 | 0 | 5 | -7 | 3 |
Group E | |||||||
1 | Liverpool | 6 | 4 | 1 | 1 | 5 | 13 |
2 | Napoli | 6 | 3 | 3 | 0 | 7 | 12 |
3 | FC Salzburg | 6 | 2 | 1 | 3 | 3 | 7 |
4 | KRC Genk | 6 | 0 | 1 | 5 | -15 | 1 |
Group F | |||||||
1 | Barcelona | 6 | 4 | 2 | 0 | 5 | 14 |
2 | Borussia Dortmund | 6 | 3 | 1 | 2 | 0 | 10 |
3 | Internazionale | 6 | 2 | 1 | 3 | 1 | 7 |
4 | SK Slavia Praha | 6 | 0 | 2 | 4 | -6 | 2 |
Group G | |||||||
1 | RB Leipzig | 6 | 3 | 2 | 1 | 2 | 11 |
2 | Olympique Lyonnais | 6 | 2 | 2 | 2 | 1 | 8 |
3 | SL Benfica | 6 | 2 | 1 | 3 | -1 | 7 |
4 | FK Zenit St. Petersburg | 6 | 2 | 1 | 3 | -2 | 7 |
Group H | |||||||
1 | Valencia | 6 | 3 | 2 | 1 | 2 | 11 |
2 | Chelsea | 6 | 3 | 2 | 1 | 2 | 11 |
3 | AFC Ajax | 6 | 3 | 1 | 2 | 6 | 10 |
4 | Lille OSC Métropole | 6 | 0 | 1 | 5 | -10 | 1 |
P | Matches Played |
W | Matches Won |
D | Matches Drawn |
L | Matches Lost |
GD | Goal Difference |
Pts |
Total Points
RECOMEMDED:
|
0 comments:
Post a Comment